Season Statistics
Player Stats
Goals, assists, attendance and more for every AC Benahavis player.
Top Scorer
Bill Ideson
0 goals
Top Assists
Bill Ideson
0 assists
Man of the Match
Bill Ideson
0× MOTM
Most Appearances
Bill Ideson
0 sessions
Full Leaderboard
| # | Player | Pos | Played | Goals | Assists | G/Game | MOTM |
|---|---|---|---|---|---|---|---|
| 1 | B Bill Ideson | ANY | 0 | 0 | 0 | 0.00 | — |
| 2 | G Gary Smith | MID | 0 | 0 | 0 | 0.00 | — |
| 3 | B Bill WF | ANY | 0 | 0 | 0 | 0.00 | — |
| 4 | A Andrew Newton | ANY | 0 | 0 | 0 | 0.00 | — |
| 5 | A Andrew Robertson | DEF | 0 | 0 | 0 | 0.00 | — |
| 6 | J Julian Gallagher | ANY | 0 | 0 | 0 | 0.00 | — |
| 7 | M Martin Delaney | ANY | 0 | 0 | 0 | 0.00 | — |
| 8 | J Jose Lopez Quesada | ANY | 0 | 0 | 0 | 0.00 | — |
| 9 | C Chris Worthington | FWD | 0 | 0 | 0 | 0.00 | — |
| 10 | A Alfredo Aceituno | ANY | 0 | 0 | 0 | 0.00 | — |
| 11 | P Peter Wrigley | ANY | 0 | 0 | 0 | 0.00 | — |
| 12 | T Tony Peters | FWD | 0 | 0 | 0 | 0.00 | — |
| 13 | C Chris Warren | MID | 0 | 0 | 0 | 0.00 | — |
| 14 | E Edward Heidemann | ANY | 0 | 0 | 0 | 0.00 | — |
| 15 | S Shane Knight | ANY | 0 | 0 | 0 | 0.00 | — |
| 16 | N Nicholas Exton | ANY | 0 | 0 | 0 | 0.00 | — |
| 17 | J Jeff Miller | ANY | 0 | 0 | 0 | 0.00 | — |
| 18 | L Leigh Webb | ANY | 0 | 0 | 0 | 0.00 | — |
| 19 | C Charles Kleimunt | GK | 0 | 0 | 0 | 0.00 | — |
| 20 | S Sean Rowlands | FWD | 0 | 0 | 0 | 0.00 | — |
| 21 | X Xavier Angles | DEF | 0 | 0 | 0 | 0.00 | — |
| 22 | C Chris Webb | MID | 0 | 0 | 0 | 0.00 | — |
| 23 | J James Quinn | ANY | 0 | 0 | 0 | 0.00 | — |
| 24 | P Paul Meekcoms | MID | 0 | 0 | 0 | 0.00 | — |
| 25 | S Shane McAllister | MID | 0 | 0 | 0 | 0.00 | — |
| 26 | M Mark Lamb | ANY | 0 | 0 | 0 | 0.00 | — |
| 27 | P Paul Rossiter | DEF | 0 | 0 | 0 | 0.00 | — |
| 28 | D David Rice | ANY | 0 | 0 | 0 | 0.00 | — |
| 29 | R Rob Byron | ANY | 0 | 0 | 0 | 0.00 | — |
| 30 | L Lee Weatherall | FWD | 0 | 0 | 0 | 0.00 | — |
| 31 | G Graham Curme | DEF | 0 | 0 | 0 | 0.00 | — |
| 32 | T Terry Norrington | ANY | 0 | 0 | 0 | 0.00 | — |
| 33 | Z Zahi Damuni | MID | 0 | 0 | 0 | 0.00 | — |
| 34 | J Jesus Campo | ANY | 0 | 0 | 0 | 0.00 | — |
| 35 | S Sam Reynolds | ANY | 0 | 0 | 0 | 0.00 | — |
| 36 | J John Campbell | GK | 0 | 0 | 0 | 0.00 | — |
| 37 | M Martin Durrant | DEF | 0 | 0 | 0 | 0.00 | — |
| 38 | S Steve Duffell | MID | 0 | 0 | 0 | 0.00 | — |
| 39 | M Mark Cooper | ANY | 0 | 0 | 0 | 0.00 | — |
| 40 | J Jose Bermudez | ANY | 0 | 0 | 0 | 0.00 | — |
| 41 | F Fausto Placido | ANY | 0 | 0 | 0 | 0.00 | — |
| 42 | M Michael Verby | ANY | 0 | 0 | 0 | 0.00 | — |
| 43 | P Peter Madden | GK | 0 | 0 | 0 | 0.00 | — |
| 44 | G Gary Stevens | MID | 0 | 0 | 0 | 0.00 | — |
| 45 | I Ian Corner | FWD | 0 | 0 | 0 | 0.00 | — |
| 46 | R Rob Humphries | ANY | 0 | 0 | 0 | 0.00 | — |
| 47 | D Darrell Ogrady | MID | 0 | 0 | 0 | 0.00 | — |
| 48 | C Colin McGeary | ANY | 0 | 0 | 0 | 0.00 | — |
| 49 | D Douglas Llewellyn | DEF | 0 | 0 | 0 | 0.00 | — |
| 50 | K Knut Reinertz | ANY | 0 | 0 | 0 | 0.00 | — |
| 51 | C Chris Lennon | MID | 0 | 0 | 0 | 0.00 | — |
| 52 | B Brian Barnett | DEF | 0 | 0 | 0 | 0.00 | — |
| 53 | A Andrew Arrand | ANY | 0 | 0 | 0 | 0.00 | — |
| 54 | M Marc Morris | ANY | 0 | 0 | 0 | 0.00 | — |
| 55 | L Laurent Palermo | ANY | 0 | 0 | 0 | 0.00 | — |
| 56 | D David O'Hara | ANY | 0 | 0 | 0 | 0.00 | — |
| 57 | A Alex Ness | ANY | 0 | 0 | 0 | 0.00 | — |
| 58 | R Robert Jurewicz | ANY | 0 | 0 | 0 | 0.00 | — |
| 59 | P Paul Johnstone | ANY | 0 | 0 | 0 | 0.00 | — |
| 60 | A Antony Aiello | MID | 0 | 0 | 0 | 0.00 | — |
| 61 | R Rob Fitzgerald | ANY | 0 | 0 | 0 | 0.00 | — |
| 62 | A Andrew Richardson | MID | 0 | 0 | 0 | 0.00 | — |
Sign in to view your personal statistics dashboard.